| Date | Uplift | Amount | Consumption | km | |||
|---|---|---|---|---|---|---|---|
| Refueling in full of | 19.06.2016 | 31,40 l | 40 € | Ø 3,62 l | |||
| Refueling in full of | 11.05.2016 | 55,06 l | 55 € | Ø 2,09 l | |||
| Refueling in full of | 28.02.2016 | 55 l | 54 € | Ø 5,50 l | |||
| Refueling in full of | 11.01.2016 | 39,71 l | 42,46 € | Ø 5,39 l | |||
| Refueling in full of | 05.01.2016 | 46,17 l | 44,05 € | Ø 3,16 l | |||
| Refueling in full of | 16.12.2015 | 60 l | 63 € | Ø 6 l | |||
| Refueling in full of | 10.11.2015 | 62,03 l | 66 € | --- | |||
| (note.: Tachomretra state is identical to the baseline tachometer. Average consumption can not calculate.) | |||||||
diesel, engine 2.0 turbo, 103 kW, R. V. 2009
Consumption---
Metersecret
Investmentsecret
benzín, engine 2.0 turbo s kompresorom (tsi), 140 kW, R. V. 2020
Consumption---
Metersecret
Investmentsecret
benzín, engine 1.4 turbo s kompresorom (tsi), 92 kW, R. V. 2016
Consumption7,61 l
Metersecret
Investmentsecret
diesel, engine 2.0 turbo, 84 kW, R. V. 2023
Consumption8,43 l
Metersecret
Investmentsecret
diesel, engine 2.0 turbo, 130 kW, R. V. 2014
Consumption7,53 l
Metersecret
Investmentsecret
diesel, engine 2.0 turbo, 103 kW, R. V. 2012
Consumption7,27 l
Metersecret
Investmentsecret