Date | Uplift | Amount | Consumption | km | |||
---|---|---|---|---|---|---|---|
Refueling in full of | 29.07.2025 | 62,68 l | 109 € | Ø 11,52 l | |||
Refueling in full of | 03.07.2025 | 61,53 l | 107 € | Ø 11,54 l | |||
(note.: OXICAT P1180 - prečistenie katalyzátora a lambda sondy) | |||||||
Refueling in full of | 07.06.2025 | 62,71 l | 107,80 € | Ø 11,18 l | |||
Refueling in full of | 15.05.2025 | 63,41 l | 109 € | Ø 10,86 l | |||
Refueling in full of | 14.04.2025 | 62,47 l | 108,01 € | Ø 11,42 l | |||
Refueling in full of | 12.03.2025 | 60,50 l | 104 € | Ø 11,91 l | |||
Refueling in full of | 31.01.2025 | 60,81 l | 110,01 € | Ø 11,60 l | |||
Refueling in full of | 23.12.2024 | 58,46 l | 101,55 € | Ø 12,10 l | |||
Refueling in full of | 03.12.2024 | 57,74 l | 100,01 € | Ø 12,42 l | |||
Refueling in full of | 16.11.2024 | 61,09 l | 105 € | Ø 11,86 l | |||
elektrina, engine 0.0 , 100 kW, R. V. 2025
Consumption17,72 l
Metersecret
Investmentsecret
benzín, engine 1.5 turbo s kompresorom (tsi), 110 kW, R. V. 2018
Consumption5,50 l
Metersecret
Investmentsecret
benzín, engine 2.0 turbo, 162 kW, R. V. 2015
Consumptionsecret
Metersecret
Investmentsecret
benzín, engine 1.5 turbo s kompresorom (tsi), 110 kW, R. V. 2023
Consumption5,85 l
Metersecret
Investmentsecret